HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710

HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710

HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710
This listing is for one (1) HPE 3PAR StoreServ 7400 Tier 1 Enterprise Storage System. 3PAR StoreServ 7400 2-node Storage Base with 5x M6710 drive enclosures. 96 physical drive system with 57.6TB raw capacity. HP 642 42U Intelligent Series Rack in Storage-Centric Configuration. Rack is complete with all sides and doors. Includes 2x StorageWorks 8/8 fibre channel switches. HP 3PAR StoreServ 7400 2-node Storage Base.

2U 24-bay SFF enclosure with 2 controller nodes. Expandable to 4 node system with additional upgrade node pair (not included). 32GB total cache (16GB per node). 2x Built-in 8Gb/s Fibre Channel ports per node with 8Gb/s FC SFP+ transceivers installed. 1x PCIe full-height adapter slot per node is available for adding FC/iSCSI host bus adapter cards.

600GB 10K SAS HDDs installed. 5x QR490A M6710 2U 24-bay 2.5 SAS Drive Enclosures are installed and cabled to the controller node pair. Each expansion enclosure has 16x C8R72A 600GB 10K SAS HDDs installed. StoreServ 7400 supports up to 18 total SFF and LFF expansion enclosures (requires licensing for additional drives).

SAS interconnects are installed and included. Management Plug-In for VMware vCenter. Recovery Manager for VMware vSphere. VSS Provider for Microsoft Windows. RHEL 6-based Service Processor OS image is installed.

2x HP StorageWorks 8/8 24-port 8Gbps Fibre Channel SAN Switches are installed. Switches have been reset to factory default configuration.

48x 8Gb Fibre Channel SFP+ transceivers are installed in the switches. Service Processor and controller nodes connect via 1GbE RJ45 Ethernet ports. Please ensure you have at least 3x Ethernet switch ports available for connecting SP and nodes. We can add an Ethernet switch to the rack if required. 2x 719884-005 HP PDUs are installed in the rack with AG730A HP EVA PDU Pivot Kit.

PDUs have NEMA L6-30p input plug - requires 200V+ 30A circuits. System will be delivered with default passwords where possible, passwords will be provided if non-default.


HPE 3PAR StoreServ 7400 2-Node 96 Drive 57.6TB SAN System 42U Rack PDU 5x M6710


Home  Archives  Contact  Privacy Policies  Terms of Use