IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU

IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU

IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU
I have multiple of these available. You will receive either a model 80E or 80C, they are the exact same.

IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU. In Good Condition, Full Working Order.

1 x IBM NetApp DE6600 Disk Enclosure With. 5 x Twelve 3.5 Hard Drive Bay Drawers. 2 x Environmental Service Modules (ESM) I/F-4 90Y8595 81Y8599. 2 x 1755W Power Supply PSU 00W1526.

2 x Fan Modules 90Y8598. 100 Mbps Ethernet debugging port. Support for 6 Gbps SAS host interface.

Two hot-swap 1755-watt (200 - 240 V ac) standard. 238 disk drives (Model 24).

354 disk drives (Model 26). Storage capacity: 200 GB to 4 TB per drive. Redundant ESMs, power supply, and fan assemblies. Hot-swap technology for power supply. Support for the following RAID codes.

2-fault tolerant: Reed-Solomon 8+2p for data, 3-way replication for metadata. 3-fault tolerant: Reed-Solomon 8+3p for data, 4-way replication for metadata. GSS graphical user interface (GUI) for monitoring status. Built-in power, activity, and fault LEDs, identification labeling on components, rear LEDs, and connectors. Easy-to-replace drives, power supplies, fan assemblies, and ESMs.

Enclosure Type: Rack-mountable - 4U. Installed Devices / Modules Qty: 0. Supported Devices / Modules Qty: 60. Expansion Bays: 60 (total) / 60 (free).

Power Device: 2 x internal power supply.
IBM NetApp DE6600 Disk Enclosure 60x 3.5 Bay 2x ESM Control Module I/F-4 2x PSU


Home  Archives  Contact  Privacy Policies  Terms of Use