Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB

Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB

Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB

16-Bay 3.5 LFF 3U Storage Drive Array. 2x 580w Power Supplies 2x 6gb/s Controllers Mini-SAS SFF-8088. 6x HGST 3TB SAS Drives see pic. This item is in the category "Computers/Tablets & Networking\Enterprise Networking, Servers\Network Storage Disk Arrays\SAN Disk Arrays".

The seller is "garlandcomputer" and is located in this country: US. This item can be shipped to United States.
Symantec JX30 3.5 LFF 3U Storage Drive Array 2xPSU 2xController 16x 3TB = 48TB


Home  Archives  Contact  Privacy Policies  Terms of Use